*Optional
**Partner’s price sheet
Service | Web3 Individual | Web3 Company | Web3 Foundation | Web3 DAO Association | Pricing structure | Service Type |
---|---|---|---|---|---|---|
Domicile C/O address | N/A | Recurring pa | Admin | |||
Office address** | N/A | ** | ** | ** | ** | Office |
Incorporation | N/A | One time fee | Legal | |||
Capital Subscription Account** | One time fee | Finance | ||||
Director’s Mandate* | N/A | Recurring pa | People | |||
Onboarding fee | One time fee | Admin | ||||
Total |
Web3 Funding | Web3 Staffing | Pricing structure | Service Type | |
---|---|---|---|---|
Employment Agreements | N/A | One time fee | Legal | |
Advisory Agreements | N/A | One time fee | Legal | |
Consulting Agreements | N/A | One time fee | Legal | |
PSOP Agreements | N/A | One time fee | Legal | |
Capital Raise Agreements | N/A | One time fee | Legal | |
Bank Account** | ** | ** | ** | Finance |
Capital Subscription Account | One time fee | Finance | ||
Office** | ** | ** | Monthly recurring | Office |
Insurance** | ** | ** | Monthly recurring | Insurance |
Payroll** | ** | ** | Monthly recurring | People |
Onboarding fee | One time fee | |||
Total |
Abrechnungszeitraum Aufwand | Nach Preisliste der Partner | |||||
---|---|---|---|---|---|---|
Abrechung Aufwand: Junior
|
Administration: CHF 230 / 60 Minuten Beratung: CHF 290 / 60 Minuten
| | | | | |
|
Abrechung Aufwand: Associate
|
Administration: CHF 320 / 60 Minuten Beratung: CHF 370 / 60 Minuten
| | | | | |
|
Abrechung Aufwand: Senior
|
Administration: CHF 370 / 60 Minuten Beratung: CHF 420 / 60 Minuten
| | | | | |